Limited Submission Funding Opportunities | Private Foundations
"Limited submission" opportunities are those for which Rice is limited to submitting only one or a small number of proposals, creating the need for an internal competition. Below is a list of limited submission opportunities from private foundations managed centrally by the Office of Foundation Relations and the Office of Research.
The table below outlines both internal competition deadlines and sponsor-driven external deadlines. Please note that the dates below are estimates based on past calls and are subject to change pending formal announcement from the sponsor. To review a listing of actively launched internal competitions and to submit your internal pre-proposal, please visit rice.infoready4.com.
To receive funding announcements when an internal competition is launched, email ocfr@rice.edu.
*Note: This table is organized by semesters based on when an internal competition becomes active on our infoready site.
| Foundation Sponsor | Program Name | Internal Announcement | Internal Proposal | Sponsor Deadline | Proposals Allowed | Eligibility Reqs |
|
Fall Semester |
||||||
| Brain Research Foundation | Seed Grant Program | September | October | November | 1 | Applicants must have started their first tenure-track assistant professor position on or after May 1, 2023. |
| Gordon and Betty Moore Foundation | Moore Inventor Fellows | September | October | December | 2 | Candidates must have earned their terminal degree within the last 10 years. |
| ORAU | Ralph E. Powe Junior Enhancement Awards | September | October | January | 1 | Assistant professors within two years of their tenure track; STEM, Policy, Management, or Education |
| Camille and Henry Dreyfus Foundation | Camille Dreyfus Teacher-Scholar Award | September | November | January | 1 | A tenure-track academic appointment in chemical sciences for individuals within the first six years of their independent academic careers at the time of nomination submission. |
| Keck Foundation | Keck Foundation Grant Research Program | October | November | May | 2 | |
| Kleberg Foundation | Medical Grants Program | November | January | March | 1 | |
| Packard Foundation | Packard Fellowship for Science and Engineering | December | February | April | 2 | Early Career (within 3 years of faculty career); STEM |
| Welch Foundation | Welch Catalyst Grant | December | February | April | 2 | Tenure or Tenure-Track; Fundamental chemistry |
|
Spring Semester |
||||||
| Mathers Foundation | Mathers Foundation Grant Program | February | March | May | 3 | Basic science research, ideally with potential translational applications; Novel proposals with proven scientific merit, not typically eligible for federal funding. |
| Gulf Coast Consortia | John S. Dunn Foundation Research Award | March | April | June | 3 | Strictly new collaborations; Quantitative biomedical sciences |
| Keck Foundation | Keck Foundation Grant Research Program | March | May | November | 2 | |
| 1907 Research Foundation | Trailblazer Award | March | April | May | 1 | |
| Pew Charitable Trust | Pew Biomedical Scholars | March | April | September | 1 | Hold a doctorate in biomedical sciences, medicine, or a related field, including engineering or the physical sciences; Run an independent lab as of September 5th of the previous year; Must not have been appointed as an assistant professor at any institution prior to June 10, 2020, |
| Edward Mallinckrodt, Jr. Foundation | Mallinckrodt Grants | April | June | August | 1 | Tenure track faculty members in their first to fourth year; Applicants with current R01 funding should not apply |
| Kleberg Foundation | Medical Grants Program | May | July | August | 1 | |
| William T. Grant Foundation | Scholars Program | Spring | Spring | Spring | 1 | Multidiscipline; Applicants must be tenure-track and have received their doctoral degree within seven years of submitting their application |
| Brain Research Foundation | Scientific Innovation Award | Spring | Spring | Spring | 1 | Associate professor or full professor in neuroscience or brain function; Applicants must demonstrate NIH or peer-reviewed funding within the last three years. |
|
Summer |
||||||
| Schmidt Sciences | Schmidt Science Polymaths | June | July | October | 2 | Have achieved tenure within the past three calendar years; Have a remarkable record of accomplishment in STEM research; Have a demonstrated history of pursuing and publishing results in more than one field, |
| Kinship Foundation | Searle Scholars Program | June | August | September | 1 | Applicants must be pursuing independent research in the biomedical or life sciences. |
| Rita Allen Foundation | Rita Allen Scholars Award Program | June | August | October | 1 | Within first three years of tenure track appointment. |
| Greenwall Foundation | Faculty Scholars Program | July | August | September | 1 | Early Career, not yet tenured; Research should have high impact in clinical, biomedical, and public health |
| Mathers Foundation | Mathers Foundation Grant Program | July | September | December | 3 | Basic science research, ideally with potential translational applications; Novel proposals with proven scientific merit, not typically eligible for federal funding. |
| Andrew W. Mellon Foundation | Sawyer Seminar | Summer | Fall | Fall | 1 | |
| Andrew W. Mellon Foundation | New Directions Fellowship | Summer | Fall | Fall | 1 | |
If you have any questions or become aware of a private foundation limited submission opportunity that has not yet been posted to this site, please contact Ashley Booher, Associate Director of Foundation Relations.
